3 bedroom apartment
| Period |
Weekly (7 nights) |
Weekend (2 nights) |
Weekend (1 night) |
Midweek (1 night) |
Public Holiday (1 night) |
Min Stay |
| 9 Apr-1 Jun | €220 | -- | ||||
| 2 Jun-7 Jul | €250 | 2 nights | ||||
| 8 Jul-31 Aug | €1,600 | -- | -- | -- | -- | 1 week |
| 1 Sep-22 Sep | €945 | -- | €135 | €135 | €220 | -- |
| 23 Sep-23 Dec | €730 | €350 | €250 | €120 | €250 | -- |
| 24 Dec-29 Dec | €960 | -- | €160 | €160 | -- | 2 nights |
| 30 Dec-1 Jan | -- | -- | €400 | €400 | -- | 2 nights |
| 2 Jan-5 Jan | -- | -- | €150 | €150 | -- | 2 nights |
| 6 Jan-24 Mar | €730 | €350 | €250 | €120 | -- | 1 night |
| 25 Mar-28 Mar | -- | -- | -- | €120 | -- | 3 nights |
| 29 Mar-31 Mar | €1,260 | -- | €300 | €300 | -- | 3 nights |






