2 bedroom apartment
| Period |
Weekly (7 nights) |
Weekend (2 nights) |
Weekend (1 night) |
Midweek (1 night) |
Public Holiday (1 night) |
Min Stay |
| 9 Apr-1 Jun | €130 | -- | ||||
| 2 Jun-7 Jul | -- | €130 | 2 nights | |||
| 8 Jul-30 Aug | €1,200 | -- | -- | -- | -- | 1 week |
| 31 Aug-27 Sep | €700 | -- | €100 | €100 | €130 | 2 nights |
| 28 Sep-23 Dec | €540 | €200 | €150 | €85 | €130 | -- |
| 24 Dec-29 Dec | -- | -- | €100 | €100 | -- | 2 nights |
| 30 Dec-1 Jan | -- | -- | -- | -- | €220 | 2 nights |
| 2 Jan-5 Jan | -- | -- | €100 | €100 | -- | 2 nights |
| 6 Jan-22 Mar | €540 | €200 | €150 | €85 | -- | -- |
| 23 Mar-28 Mar | -- | -- | €100 | €100 | -- | 2 nights |
| 29 Mar-31 Mar | €960 | -- | -- | -- | €200 | 3 nights |






