1 bedroom apartment
| Period |
Weekly (7 nights) |
Weekend (2 nights) |
Weekend (1 night) |
Midweek (1 night) |
Public Holiday (1 night) |
Min Stay |
| 9 Apr-28 Jun | €105 | -- | ||||
| 29 Jun-30 Aug | -- | -- | -- | -- | 1 week | |
| 31 Aug-27 Sep | €600 | -- | -- | -- | -- | 1 week |
| 28 Sep-25 Dec | €430 | €150 | €110 | €70 | €120 | -- |
| 26 Dec-29 Dec | -- | -- | €100 | €100 | -- | 2 nights |
| 30 Dec-1 Jan | -- | -- | €130 | €130 | -- | 2 nights |
| 2 Jan-5 Jan | -- | -- | €85 | €85 | -- | 1 night |
| 6 Jan-28 Mar | €430 | €150 | €110 | €70 | €100 | -- |
| 29 Mar-31 Mar | -- | -- | €120 | €120 | 3 nights |






